Current Rates
Rates are accurate as of .
Rates Subject to Change Without Notice.
Promotional Product | Personal Product Rates | Personal Product APY | Relationship Bonus Rate** | Relationship Bonus APY | Compounding Frequency | Minimum Deposit To Open |
---|---|---|---|---|---|---|
13 Month | 3.25% | 3.29% | 3.75% | 3.80% | Quarterly | $1,000 |
Product | Personal Product Rates | Personal Product APY | Relationship Bonus Rate** | Relationship Bonus APY | Compounding Frequency | Minimum Deposit To Open |
---|---|---|---|---|---|---|
Essential Checking | ||||||
0.00% | 0.00% | $50 | ||||
Relationship Checking | ||||||
$0 to $1,499 | 0.00% | 0.00% | Monthly | $50 | ||
$1,500 and above | 0.02% | 0.02% | Monthly | |||
Relationship Plus Checking | ||||||
$0 to $4,999 | 0.00% | 0.00% | Monthly | $50 | ||
$5,000 and above | 0.05% | 0.05% | Monthly | |||
Non Profit | | |||||
$0 to $1,499 | 0.00% | 0.00% | Quarterly | $50 | ||
$1,500 and above | 0.03% | 0.03% | Quarterly | |||
Personal Money Market Rates | Personal Money Market APY | Relationship Money Market Bonus Rates** | Relationship Money Market Bonus APY | |||
$0 to $2,499 | 0.05% | 0.05% | 0.05% | 0.05% | Monthly | $1,000 |
$2,500 to $24,999 | 0.10% | 0.10% | 0.20% | 0.20% | Monthly | |
$25,000 and above | 0.15% | 0.15% | 0.25% | 0.25% | Monthly | |
Personal Statement Savings Rates | Personal Statement Savings APY | Relationship Statement Savings Rates** | Relationship Statement Savings APY | |||
$0 to $999 | 0.02% | 0.02% | 0.05% | 0.05% | Quarterly | $50 |
$1,000 to $29,999 | 0.05% | 0.05% | 0.10% | 0.10% | Quarterly | |
$30,000 and above | 0.10% | 0.10% | 0.15% | 0.15% | Quarterly | |
Personal Certificate of Deposit Rates | Personal Certificate of Deposit APY | Relationship Certificate of Deposit Bonus Rates** | Relationship Certificate of Deposit Bonus APY | |||
3 Month | 0.05% | 0.05% | 0.15% | 0.15% | Quarterly | $1,000 |
6 Month | 0.10% | 0.10% | 0.20% | 0.20% | Quarterly | $1,000 |
12 Month | 0.20% | 0.20% | 0.30% | 0.30% | Quarterly | $1,000 |
15 Month | 0.35% | 0.35% | 0.45% | 0.45% | Quarterly | $1,000 |
18 Month | 0.15% | 0.15% | 0.25% | 0.25% | Quarterly | $1,000 |
21 Month | 0.20% | 0.20% | 0.35% | 0.35% | Quarterly | $1,000 |
24 Month | 0.05% | 0.05% | 0.15% | 0.15% | Quarterly | $1,000 |
35 Month | 0.25% | 0.25% | 0.40% | 0.40% | Quarterly | $1,000 |
36 Month | 0.10% | 0.10% | 0.20% | 0.20% | Quarterly | $1,000 |
48 Month | 0.25% | 0.25% | 0.35% | 0.35% | Quarterly | $1,000 |
60 Month | 0.35% | 0.35% | 0.45% | 0.45% | Quarterly | $1,000 |
Traditional & Roth Individual Retirement Account | Personal IRA Rates | Personal IRA APY | Relationship IRA Rates** | Relationship IRA APY | ||
IRA Savings | 0.10% | 0.10% | 0.20% | 0.20% | Quarterly | $50 |
IRA 10 Month | 0.10% | 0.10% | 0.20% | 0.20% | Quarterly | $1,000 |
IRA 13 Month | 3.25% | 3.29% | 3.75% | 3.80% | Quarterly | $1,000 |
IRA 18 Month | 0.15% | 0.15% | 0.25% | 0.25% | Quarterly | $1,000 |
IRA 21 Month | 0.20% | 0.20% | 0.35% | 0.35% | Quarterly | $1,000 |
IRA 30 Month | 0.20% | 0.20% | 0.30% | 0.30% | Quarterly | $1,000 |
IRA 48 Month | 0.25% | 0.25% | 0.35% | 0.35% | Quarterly | $1,000 |
IRA 60 Month | 0.35% | 0.35% | 0.45% | 0.45% | Quarterly | $1,000 |
The ANNUAL PERCENTAGE YIELD (APY), is the total amount of interest that is paid based on the interest rate and compounding frequency, annualized for a 365 day period, expressed as a percentage.
*All interest rates and annual percentage yields (APY) indicated are accurate today only and are subject to change without notice. Based on the balance tier range the opening deposit balance falls within for the term selected, the fixed interest rate for that range will be paid on the entire opening deposit balance.
**To qualify for a Conneaut Savings Bank (CSB) bonus rate, you must maintain an active Great Relationship or Great Relationship Plus account with CSB. An active account requires a transaction at least once every 12 months.
Rates and APYs are not available to deposit brokers.
A penalty will be imposed for early withdrawal.
Depositor insured by the FDIC.
The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category. The FDIC provides separate coverage for deposits held in different account ownership categories. Depositors may qualify for coverage over $250,000 if they have funds in different ownership categories and all FDIC requirements are met. All deposits that an account holder has in the same ownership category at the same bank are added together and insured up to the standard insurance amount.
Fees and other conditions may reduce earnings on accounts.